BAJFINANCE Option Trader

Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper

⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.

Live Auto-refresh 10s

BAJFINANCE ATM Straddle History

Date ATM Strike High Low Range Rel Diff % Straddle Decay %
2026-08-21 1090 20.05 16.60 3.45 0.32% -17.25%
2026-08-20 1100 24.10 20.25 3.85 0.35% +25.85%
2026-08-19 1080 26.20 23.30 2.90 0.27% -4.01%
2026-08-18 1090 29.85 27.45 2.40 0.22% -8.64%
2026-08-17 1090 32.55 30.75 1.80 0.17% -7.75%
2026-08-14 1090 37.10 34.05 3.05 0.28% -6.55%
2026-08-13 1090 39.15 36.80 2.35 0.22% -6.43%
2026-08-12 1090 41.65 39.25 2.40 0.22% -6.83%
2026-08-11 1090 44.95 42.95 2.00 0.18% -2.24%
2026-08-10 1100 48.40 44.90 3.50 0.32% -4.21%
2026-08-07 1080 53.10 50.30 2.80 0.26% +134.16%
2026-08-06 1150 52.50 50.90 1.60 0.14% -2.87%
2026-08-05 1160 53.90 53.00 0.90 0.08% -0.46%
2026-08-04 1150 55.45 53.90 1.55 0.13% -3.93%
2026-08-03 1140 59.65 55.45 4.20 0.37% -3.31%
2026-07-31 1140 61.75 57.90 3.85 0.34% +108.65%
2026-07-30 1060 77.50 64.40 13.10 1.24% -14.75%
2026-07-29 1050 76.00 70.65 5.35 0.51% +6.83%
2026-07-28 1050 8.80 1.40 7.40 0.70% -87.00%
2026-07-27 1050 15.85 10.05 5.80 0.55% +74.30%
2026-07-24 1020 24.20 19.50 4.70 0.46% +39.22%
2026-07-23 1040 25.00 22.05 2.95 0.28% +7.24%
2026-07-22 1060 30.40 27.15 3.25 0.31% -7.96%
2026-07-21 1070 33.70 31.40 2.30 0.21% -7.96%
2026-07-20 1060 36.00 33.65 2.35 0.22% -3.23%
2026-07-17 1060 39.50 36.05 3.45 0.33% +11.27%
2026-07-16 1040 41.35 38.50 2.85 0.27% +4.38%
2026-07-15 1020 45.15 41.90 3.25 0.32% +6.47%
2026-07-14 1010 45.30 41.65 3.65 0.36% +5.86%
2026-07-13 1020 45.50 43.50 2.00 0.20% -2.21%
Symbol
Strike Range
Date

CALL (CE)

StrikeCall Price
Lot size:

PUT (PE)

StrikePut Price
Lot size:

Supertrend Levels

CALL + PUT Combined

StrikeCombined
Lot size:


CALL
strike call




lot size :

PUT
strike put




lot size :

CALL + PUT
strike put



lot size :


Join Telegram
Generate AI summary