BAJFINANCE Option Trader

Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper

⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.

Live Auto-refresh 10s

BAJFINANCE ATM Straddle History

Date ATM Strike High Low Range Rel Diff % Straddle Decay %
2026-09-09 1040 43.30 42.40 0.90 0.09% +3.79%
2026-09-08 1050 44.10 41.65 2.45 0.23% -0.23%
2026-09-07 1060 45.55 43.40 2.15 0.20% -3.75%
2026-09-04 1060 47.40 45.60 1.80 0.17% -3.54%
2026-09-03 1050 50.30 47.25 3.05 0.29% -6.55%
2026-09-02 1060 52.85 50.75 2.10 0.20% -1.58%
2026-09-01 1050 53.45 51.15 2.30 0.22% +2.45%
2026-08-31 1060 53.85 51.20 2.65 0.25% +14.94%
2026-08-28 1080 52.80 50.35 2.45 0.23% +1.55%
2026-08-27 1080 53.10 51.10 2.00 0.19% -0.35%
2026-08-26 1090 51.30 49.80 1.50 0.14% -4.62%
2026-08-25 1080 13.00 5.45 7.55 0.70% -53.28%
2026-08-24 1080 16.45 13.30 3.15 0.29% +43.00%
2026-08-21 1090 20.05 15.85 4.20 0.39% -19.96%
2026-08-20 1100 24.10 20.25 3.85 0.35% +25.85%
2026-08-19 1080 26.20 23.30 2.90 0.27% -4.01%
2026-08-18 1090 29.85 27.45 2.40 0.22% -8.64%
2026-08-17 1090 32.55 30.75 1.80 0.17% -7.75%
2026-08-14 1090 37.10 34.05 3.05 0.28% -6.55%
2026-08-13 1090 39.15 36.80 2.35 0.22% -6.43%
2026-08-12 1090 41.65 39.25 2.40 0.22% -6.83%
2026-08-11 1090 44.95 42.95 2.00 0.18% -2.24%
2026-08-10 1100 48.40 44.90 3.50 0.32% -4.21%
2026-08-07 1080 53.10 50.30 2.80 0.26% +134.16%
2026-08-06 1150 52.50 50.90 1.60 0.14% -2.87%
2026-08-05 1160 53.90 53.00 0.90 0.08% -0.46%
2026-08-04 1150 55.45 53.90 1.55 0.13% -3.93%
2026-08-03 1140 59.65 55.45 4.20 0.37% -3.31%
2026-07-31 1140 61.75 57.90 3.85 0.34% +108.65%
2026-07-30 1060 77.50 64.40 13.10 1.24% -14.75%
Symbol
Strike Range
Date

CALL (CE)

StrikeCall Price
Lot size:

PUT (PE)

StrikePut Price
Lot size:

Supertrend Levels

CALL + PUT Combined

StrikeCombined
Lot size:


CALL
strike call




lot size :

PUT
strike put




lot size :

CALL + PUT
strike put



lot size :


Join Telegram
Generate AI summary