BAJFINANCE Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-30 | 960 | 58.15 | 55.10 | 3.05 | 0.32% | +4.91% |
| 2026-09-29 | 970 | 12.15 | 0.15 | 12.00 | 1.24% | -98.30% |
| 2026-09-28 | 980 | 15.45 | 8.10 | 7.35 | 0.75% | +124.23% |
| 2026-09-25 | 1000 | 21.20 | 14.65 | 6.55 | 0.66% | -26.21% |
| 2026-09-24 | 980 | 26.15 | 22.35 | 3.80 | 0.39% | +500.00% |
| 2026-09-23 | 1040 | 23.80 | 19.60 | 4.20 | 0.40% | +82.25% |
| 2026-09-22 | 1010 | 24.75 | 23.10 | 1.65 | 0.16% | +2.53% |
| 2026-09-21 | 1020 | 27.55 | 25.30 | 2.25 | 0.22% | -8.23% |
| 2026-09-17 | 1010 | 34.55 | 33.55 | 1.00 | 0.10% | -12.68% |
| 2026-09-16 | 1010 | 40.10 | 38.75 | 1.35 | 0.13% | -1.74% |
| 2026-09-15 | 1010 | 40.60 | 38.70 | 1.90 | 0.19% | +31.30% |
| 2026-09-11 | 1030 | 43.05 | 41.95 | 1.10 | 0.11% | +6.96% |
| 2026-09-09 | 1040 | 43.30 | 42.40 | 0.90 | 0.09% | +3.79% |
| 2026-09-08 | 1050 | 44.10 | 41.65 | 2.45 | 0.23% | -0.23% |
| 2026-09-07 | 1060 | 45.55 | 43.40 | 2.15 | 0.20% | -3.75% |
| 2026-09-04 | 1060 | 47.40 | 45.60 | 1.80 | 0.17% | -3.54% |
| 2026-09-03 | 1050 | 50.30 | 47.25 | 3.05 | 0.29% | -6.55% |
| 2026-09-02 | 1060 | 52.85 | 50.75 | 2.10 | 0.20% | -1.58% |
| 2026-09-01 | 1050 | 53.45 | 51.15 | 2.30 | 0.22% | +2.45% |
| 2026-08-31 | 1060 | 53.85 | 51.20 | 2.65 | 0.25% | +14.94% |
| 2026-08-28 | 1080 | 52.80 | 50.35 | 2.45 | 0.23% | +1.55% |
| 2026-08-27 | 1080 | 53.10 | 51.10 | 2.00 | 0.19% | -0.35% |
| 2026-08-26 | 1090 | 51.30 | 49.80 | 1.50 | 0.14% | -4.62% |
| 2026-08-25 | 1080 | 13.00 | 5.45 | 7.55 | 0.70% | -53.28% |
| 2026-08-24 | 1080 | 16.45 | 13.30 | 3.15 | 0.29% | +43.00% |
| 2026-08-21 | 1090 | 20.05 | 15.85 | 4.20 | 0.39% | -19.96% |
| 2026-08-20 | 1100 | 24.10 | 20.25 | 3.85 | 0.35% | +25.85% |
| 2026-08-19 | 1080 | 26.20 | 23.30 | 2.90 | 0.27% | -4.01% |
| 2026-08-18 | 1090 | 29.85 | 27.45 | 2.40 | 0.22% | -8.64% |
| 2026-08-17 | 1090 | 32.55 | 30.75 | 1.80 | 0.17% | -7.75% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :