Updated at Nov 09, 2026, 10:39 PM
| Level | Price |
|---|---|
| Resistance 4 | 11025.00 |
| Resistance 3 | 10998.77 |
| Resistance 2 | 10972.56 |
| Resistance 1 | 10946.39 |
| Buy Above | 10920.25 |
| Previous Close | 10900.00 |
| Sell Below | 10894.14 |
| Support 1 | 10790.02 |
| Support 2 | 10816.00 |
| Support 3 | 10842.02 |
| Support 4 | 10868.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 10940.92 |
| Target 2 | 10967.07 |
| Target 3 | 10993.27 |
| Target 4 | 11019.49 |
| Target 5 | 11045.74 |
| Sell Target | Price |
|---|---|
| Target 1 | 10873.49 |
| Target 2 | 10847.44 |
| Target 3 | 10821.41 |
| Target 4 | 10795.42 |
| Target 5 | 10769.44 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BAJAJ-AUTO Pivot Calculator