Updated at Jun 01, 2026, 09:57 PM
| Level | Price |
|---|---|
| Resistance 4 | 10583.27 |
| Resistance 3 | 10557.56 |
| Resistance 2 | 10531.89 |
| Resistance 1 | 10506.25 |
| Buy Above | 10480.64 |
| Previous Close | 10460.00 |
| Sell Below | 10455.06 |
| Support 1 | 10353.06 |
| Support 2 | 10378.52 |
| Support 3 | 10404.00 |
| Support 4 | 10429.52 |
| Buy Target | Price |
|---|---|
| Target 1 | 10501.00 |
| Target 2 | 10526.62 |
| Target 3 | 10552.28 |
| Target 4 | 10577.98 |
| Target 5 | 10603.70 |
| Sell Target | Price |
|---|---|
| Target 1 | 10434.73 |
| Target 2 | 10409.20 |
| Target 3 | 10383.71 |
| Target 4 | 10358.24 |
| Target 5 | 10332.80 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BAJAJ-AUTO Pivot Calculator