Updated at Jun 13, 2026, 03:27 PM
| Level | Price |
|---|---|
| Resistance 4 | 10226.27 |
| Resistance 3 | 10201.00 |
| Resistance 2 | 10175.77 |
| Resistance 1 | 10150.56 |
| Buy Above | 10125.39 |
| Previous Close | 10114.00 |
| Sell Below | 10100.25 |
| Support 1 | 10000.00 |
| Support 2 | 10025.02 |
| Support 3 | 10050.06 |
| Support 4 | 10075.14 |
| Buy Target | Price |
|---|---|
| Target 1 | 10145.48 |
| Target 2 | 10170.68 |
| Target 3 | 10195.90 |
| Target 4 | 10221.16 |
| Target 5 | 10246.43 |
| Sell Target | Price |
|---|---|
| Target 1 | 10080.18 |
| Target 2 | 10055.09 |
| Target 3 | 10030.03 |
| Target 4 | 10005.00 |
| Target 5 | 9980.01 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: BAJAJ-AUTO Pivot Calculator