AUROPHARMA Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 1680 | 83.75 | 79.00 | 4.75 | 0.28% | -2.00% |
| 2026-09-08 | 1700 | 88.70 | 80.55 | 8.15 | 0.48% | +8.22% |
| 2026-09-07 | 1660 | 84.80 | 79.40 | 5.40 | 0.33% | -5.39% |
| 2026-09-04 | 1660 | 86.75 | 82.95 | 3.80 | 0.23% | +1.78% |
| 2026-09-03 | 1640 | 89.40 | 84.85 | 4.55 | 0.28% | -5.00% |
| 2026-09-02 | 1640 | 91.65 | 86.05 | 5.60 | 0.34% | +17.68% |
| 2026-09-01 | 1680 | 91.75 | 87.70 | 4.05 | 0.24% | +2.18% |
| 2026-08-31 | 1680 | 93.15 | 80.75 | 12.40 | 0.74% | +14.20% |
| 2026-08-28 | 1660 | 82.50 | 76.35 | 6.15 | 0.37% | +5.51% |
| 2026-08-27 | 1640 | 82.05 | 77.45 | 4.60 | 0.28% | -0.88% |
| 2026-08-26 | 1620 | 88.00 | 79.90 | 8.10 | 0.50% | -4.62% |
| 2026-08-25 | 1620 | 22.75 | 11.35 | 11.40 | 0.70% | -21.58% |
| 2026-08-24 | 1620 | 31.55 | 21.35 | 10.20 | 0.63% | -30.63% |
| 2026-08-21 | 1620 | 37.15 | 29.55 | 7.60 | 0.47% | -19.43% |
| 2026-08-20 | 1620 | 42.25 | 40.15 | 2.10 | 0.13% | -9.55% |
| 2026-08-19 | 1620 | 46.55 | 43.45 | 3.10 | 0.19% | +6.43% |
| 2026-08-18 | 1640 | 51.05 | 46.70 | 4.35 | 0.27% | -0.44% |
| 2026-08-17 | 1620 | 55.90 | 51.00 | 4.90 | 0.30% | -8.06% |
| 2026-08-14 | 1620 | 65.65 | 56.05 | 9.60 | 0.59% | +7.28% |
| 2026-08-13 | 1660 | 67.40 | 61.90 | 5.50 | 0.33% | -8.09% |
| 2026-08-12 | 1660 | 69.00 | 66.35 | 2.65 | 0.16% | -3.04% |
| 2026-08-11 | 1660 | 75.40 | 68.15 | 7.25 | 0.44% | -0.75% |
| 2026-08-10 | 1640 | 78.35 | 70.90 | 7.45 | 0.45% | -7.57% |
| 2026-08-07 | 1660 | 84.00 | 76.40 | 7.60 | 0.46% | +50.40% |
| 2026-08-06 | 1580 | 87.05 | 75.80 | 11.25 | 0.71% | -16.73% |
| 2026-08-05 | 1620 | 101.65 | 96.80 | 4.85 | 0.30% | -2.18% |
| 2026-08-04 | 1580 | 100.55 | 93.25 | 7.30 | 0.46% | +11.80% |
| 2026-08-03 | 1540 | 98.45 | 92.00 | 6.45 | 0.42% | +11.69% |
| 2026-07-31 | 1580 | 99.75 | 95.20 | 4.55 | 0.29% | -2.72% |
| 2026-07-30 | 1580 | 104.25 | 98.20 | 6.05 | 0.38% | +3.12% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :