ADANIPORTS Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-09 | 1760 | 68.65 | 63.15 | 5.50 | 0.31% | +71.84% |
| 2026-09-08 | 1700 | 65.45 | 62.80 | 2.65 | 0.16% | -2.05% |
| 2026-09-07 | 1700 | 68.55 | 65.00 | 3.55 | 0.21% | -0.64% |
| 2026-09-04 | 1700 | 71.90 | 68.20 | 3.70 | 0.22% | -4.80% |
| 2026-09-03 | 1700 | 76.05 | 70.65 | 5.40 | 0.32% | +6.75% |
| 2026-09-02 | 1680 | 78.15 | 71.35 | 6.80 | 0.40% | +6.23% |
| 2026-09-01 | 1640 | 79.55 | 73.15 | 6.40 | 0.39% | -4.24% |
| 2026-08-31 | 1660 | 77.55 | 70.60 | 6.95 | 0.42% | +28.70% |
| 2026-08-28 | 1700 | 78.80 | 72.95 | 5.85 | 0.34% | -3.99% |
| 2026-08-27 | 1720 | 79.45 | 75.80 | 3.65 | 0.21% | -0.38% |
| 2026-08-26 | 1700 | 81.80 | 77.40 | 4.40 | 0.26% | -5.68% |
| 2026-08-25 | 1700 | 15.40 | 2.85 | 12.55 | 0.74% | -58.75% |
| 2026-08-24 | 1680 | 26.65 | 15.90 | 10.75 | 0.64% | -24.35% |
| 2026-08-21 | 1700 | 32.65 | 27.15 | 5.50 | 0.32% | -10.23% |
| 2026-08-20 | 1700 | 33.00 | 30.90 | 2.10 | 0.12% | -1.84% |
| 2026-08-19 | 1680 | 39.20 | 34.35 | 4.85 | 0.29% | -11.54% |
| 2026-08-18 | 1680 | 46.25 | 39.65 | 6.60 | 0.39% | -11.96% |
| 2026-08-17 | 1700 | 50.80 | 46.20 | 4.60 | 0.27% | -10.34% |
| 2026-08-14 | 1700 | 56.90 | 52.40 | 4.50 | 0.26% | +10.46% |
| 2026-08-13 | 1660 | 62.05 | 58.20 | 3.85 | 0.23% | -6.37% |
| 2026-08-12 | 1660 | 67.25 | 62.00 | 5.25 | 0.32% | -7.12% |
| 2026-08-11 | 1660 | 71.10 | 68.50 | 2.60 | 0.16% | +8.55% |
| 2026-08-10 | 1680 | 71.75 | 67.70 | 4.05 | 0.24% | -8.14% |
| 2026-08-07 | 1680 | 77.65 | 74.15 | 3.50 | 0.21% | -1.22% |
| 2026-08-06 | 1700 | 80.05 | 77.40 | 2.65 | 0.16% | -3.30% |
| 2026-08-05 | 1700 | 82.25 | 80.05 | 2.20 | 0.13% | -6.12% |
| 2026-08-04 | 1700 | 85.75 | 83.35 | 2.40 | 0.14% | -2.93% |
| 2026-08-03 | 1700 | 88.10 | 85.05 | 3.05 | 0.18% | -2.50% |
| 2026-07-31 | 1700 | 93.45 | 88.50 | 4.95 | 0.29% | -0.97% |
| 2026-07-30 | 1660 | 101.15 | 94.30 | 6.85 | 0.41% | +15.52% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :