TORNTPHARM Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-08-21 | 4900 | 92.80 | 79.70 | 13.10 | 0.27% | +70.04% |
| 2026-08-20 | 5000 | 99.95 | 85.15 | 14.80 | 0.30% | -19.16% |
| 2026-08-19 | 5000 | 127.35 | 110.95 | 16.40 | 0.33% | -9.02% |
| 2026-08-18 | 5000 | 142.45 | 125.70 | 16.75 | 0.34% | -0.59% |
| 2026-08-17 | 4950 | 145.35 | 135.05 | 10.30 | 0.21% | -0.82% |
| 2026-08-14 | 4850 | 165.25 | 149.95 | 15.30 | 0.32% | -1.90% |
| 2026-08-13 | 4900 | 177.50 | 164.75 | 12.75 | 0.26% | -7.42% |
| 2026-08-12 | 4900 | 189.85 | 177.90 | 11.95 | 0.24% | -5.69% |
| 2026-08-11 | 4900 | 201.35 | 191.00 | 10.35 | 0.21% | +0.96% |
| 2026-08-10 | 4900 | 214.70 | 197.80 | 16.90 | 0.34% | -5.66% |
| 2026-08-07 | 4900 | 230.80 | 219.15 | 11.65 | 0.24% | -3.18% |
| 2026-08-06 | 4950 | 238.75 | 228.35 | 10.40 | 0.21% | -3.30% |
| 2026-08-05 | 5000 | 238.40 | 229.70 | 8.70 | 0.17% | -2.55% |
| 2026-08-04 | 5050 | 245.90 | 233.75 | 12.15 | 0.24% | -6.82% |
| 2026-08-03 | 5050 | 261.55 | 246.35 | 15.20 | 0.30% | +1.87% |
| 2026-07-31 | 5150 | 277.80 | 249.75 | 28.05 | 0.54% | +28.49% |
| 2026-07-30 | 4900 | 324.20 | 302.35 | 21.85 | 0.45% | -4.39% |
| 2026-07-29 | 4900 | 321.05 | 311.05 | 10.00 | 0.20% | +1.55% |
| 2026-07-28 | 4900 | 50.25 | 0.10 | 50.15 | 1.02% | -98.89% |
| 2026-07-27 | 5000 | 62.25 | 36.40 | 25.85 | 0.52% | -2.20% |
| 2026-07-24 | 5000 | 88.95 | 67.95 | 21.00 | 0.42% | -11.16% |
| 2026-07-23 | 5050 | 106.25 | 93.50 | 12.75 | 0.25% | -21.23% |
| 2026-07-22 | 5050 | 136.75 | 116.00 | 20.75 | 0.41% | -13.54% |
| 2026-07-21 | 5050 | 164.45 | 134.00 | 30.45 | 0.60% | -29.15% |
| 2026-07-20 | 5000 | 185.20 | 167.30 | 17.90 | 0.36% | +61.04% |
| 2026-07-17 | 4750 | 192.90 | 165.45 | 27.45 | 0.58% | +1.17% |
| 2026-07-16 | 4950 | 620.10 | 192.00 | 428.10 | 8.65% | +13.69% |
| 2026-07-15 | 5000 | 209.35 | 190.25 | 19.10 | 0.38% | +11.92% |
| 2026-07-14 | 4950 | 223.05 | 199.45 | 23.60 | 0.48% | -4.98% |
| 2026-07-13 | 4950 | 223.70 | 209.25 | 14.45 | 0.29% | +0.54% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :