Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹137.05 | -2.07% | 4.6× | 7.8× | ₹30.57 | 0.88× | ₹2.0T | 5.94% | Energy | ₹149 | 39.7 | 1.41Cr | Deep Value |
| 2 | HINDPETRO | ₹386.00 | -1.43% | 4.6× | 7.1× | ₹84.79 | 1.27× | ₹833B | 6.13% | Energy | ₹400 | 49.1 | 89.93L | Deep Value |
| 3 | BPCL | ₹305.35 | -0.72% | 5.1× | 7.5× | ₹60.49 | 1.31× | ₹1.3T | 6.46% | Energy | ₹319 | 49.1 | 99.95L | Deep Value |
| 4 | PFC | ₹409.15 | +1.00% | 5.2× | 6.2× | ₹78.50 | 1.01× | ₹1.3T | 3.89% | Financial Services | ₹417 | 23.2 | 43.21L | Deep Value |
| 5 | RECLTD | ₹352.45 | +0.40% | 5.7× | 5.1× | ₹61.80 | 1.1× | ₹924B | 6.59% | Financial Services | ₹353 | 28.6 | 37.10L | Deep Value |
| 6 | CANBK | ₹125.74 | -2.78% | 6.0× | 5.6× | ₹21.73 | 1.0× | ₹1.2T | 3.26% | Financial Services | ₹137 | 39.1 | 1.87Cr | Deep Value |
| 7 | BANKBARODA | ₹246.60 | -1.62% | 6.5× | 5.8× | ₹38.37 | 0.78× | ₹1.3T | 3.39% | Financial Services | ₹276 | 20.8 | 90.24L | Deep Value |
| 8 | PNB | ₹105.00 | -1.26% | 6.6× | 6.4× | ₹16.00 | 0.81× | ₹1.2T | 2.85% | Financial Services | ₹112 | 39.7 | 94.13L | Deep Value |
| 9 | UNIONBANK | ₹170.67 | +0.16% | 6.7× | 6.6× | ₹25.45 | 0.97× | ₹1.3T | 3.04% | Financial Services | ₹170 | 42.8 | 1.57Cr | Deep Value |
| 10 | ONGC | ₹248.90 | +0.18% | 7.5× | 5.7× | ₹32.92 | 0.84× | ₹3.1T | 7.55% | Energy | ₹264 | 54.4 | 1.63Cr | Deep Value |
| 11 | COALINDIA | ₹430.60 | +0.09% | 8.5× | 7.5× | ₹50.44 | 2.23× | ₹2.7T | 5.12% | Energy | ₹437 | 31.1 | 61.54L | Value |
| 12 | INDIANB | ₹833.45 | -1.08% | 8.9× | 7.7× | ₹94.91 | 1.42× | ₹1.1T | 2.1% | Financial Services | ₹862 | 45.9 | 16.13L | Value |
| 13 | NMDC | ₹84.99 | +1.02% | 9.9× | 8.2× | ₹8.48 | 2.17× | ₹740B | 4.12% | Basic Materials | ₹84 | 31.3 | 2.46Cr | Value |
| 14 | HUDCO | ₹207.85 | -1.14% | 10.4× | 8.4× | ₹20.16 | 1.91× | ₹421B | 2.71% | Financial Services | ₹203 | 48.5 | 13.83L | Value |
| 15 | NATIONALUM | ₹364.90 | +2.73% | 10.6× | 9.6× | ₹33.43 | 3.02× | ₹652B | 2.25% | Basic Materials | ₹364 | 40.2 | 1.11Cr | Value |
| 16 | SBIN | ₹1015.40 | -2.08% | 11.4× | 10.1× | ₹91.17 | 1.61× | ₹9.6T | 1.67% | Financial Services | ₹1033 | 48.6 | 1.16Cr | Value |
| 17 | NTPC | ₹348.15 | -1.02% | 11.5× | 12.4× | ₹30.46 | 1.68× | ₹3.4T | 3.29% | Utilities | ₹367 | 32.5 | 85.79L | Value |
| 18 | UCOBANK | ₹26.19 | -1.06% | 12.0× | 18.9× | ₹2.21 | 1.0× | ₹332B | 1.65% | Financial Services | ₹27 | 36.1 | 40.89L | Value |
| 19 | IOB | ₹33.68 | -1.38% | 12.6× | 37.9× | ₹2.70 | 1.78× | ₹658B | — | Financial Services | ₹35 | 35.9 | 24.78L | Fair Value |
| 20 | JSWSTEEL | ₹1247.70 | +0.83% | 13.6× | 17.3× | ₹91.29 | 3.02× | ₹3.0T | 0.57% | Basic Materials | ₹1220 | 35.9 | 10.42L | Fair Value |
| 21 | POWERGRID | ₹286.15 | +0.05% | 14.2× | 14.3× | ₹20.10 | 2.65× | ₹2.7T | 4.33% | Utilities | ₹292 | 43.6 | 75.95L | Fair Value |
| 22 | GAIL | ₹171.51 | -0.93% | 15.0× | 9.7× | ₹11.54 | 1.28× | ₹1.1T | 7.2% | Utilities | ₹164 | 40.4 | 50.06L | Fair Value |
| 23 | VEDL | ₹267.70 | -0.72% | 15.0× | 9.2× | ₹17.93 | 2.12× | ₹1.1T | 12.47% | Basic Materials | ₹388 | 26.0 | 1.10Cr | Fair Value |
| 24 | HINDALCO | ₹974.30 | +0.77% | 16.1× | 9.1× | ₹60.18 | 1.57× | ₹2.1T | 0.52% | Basic Materials | ₹961 | 35.4 | 80.60L | Fair Value |
| 25 | IRFC | ₹88.71 | -1.16% | 16.7× | 12.3× | ₹5.36 | 2.06× | ₹1.2T | 3.23% | Financial Services | ₹104 | 17.7 | 66.91L | Fair Value |
| 26 | SAIL | ₹166.45 | -0.34% | 20.5× | 10.8× | ₹8.16 | 1.14× | ₹690B | 0.95% | Basic Materials | ₹165 | 39.3 | 1.16Cr | Watch |
| 27 | MOIL | ₹273.85 | -0.92% | 20.8× | 10.1× | ₹13.27 | 2.08× | ₹56B | 5.15% | Basic Materials | ₹309 | 32.3 | 3.49L | Watch |
| 28 | TATASTEEL | ₹188.27 | +0.62% | 21.7× | 10.0× | ₹8.64 | 2.29× | ₹2.3T | 2.09% | Basic Materials | ₹196 | 31.2 | 2.41Cr | Watch |
| 29 | NHPC | ₹78.77 | -0.87% | 28.7× | 12.4× | ₹2.77 | 1.93× | ₹798B | 2.39% | Utilities | ₹79 | 55.9 | 70.50L | Watch |
| 30 | MAZDOCK | ₹2359.90 | -1.78% | 37.5× | 29.5× | ₹64.13 | 9.94× | ₹969B | 0.79% | Industrials | ₹2495 | 36.4 | 7.01L | Watch |
| 31 | SJVN | ₹70.38 | -0.27% | 43.3× | 14.7× | ₹1.63 | 1.95× | ₹277B | 2.06% | Utilities | ₹75 | 27.7 | 17.18L | Watch |
| 32 | BHEL | ₹403.90 | -1.27% | 89.3× | 31.5× | ₹4.58 | 5.45× | ₹1.4T | 0.35% | Industrials | ₹322 | 48.9 | 1.25Cr | Watch |
| 33 | BEML | ₹1855.50 | -1.61% | 109.9× | 26.6× | ₹17.16 | 5.35× | ₹157B | 0.69% | Industrials | ₹1768 | 64.1 | 1.66L | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.