Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹141.60 | -0.14% | 4.6× | 8.0× | ₹30.91 | 0.89× | ₹2.0T | 5.82% | Energy | ₹149 | 57.1 | 7.27L | Deep Value |
| 2 | HINDPETRO | ₹400.65 | +0.31% | 4.7× | 7.2× | ₹85.87 | 1.3× | ₹852B | 6.15% | Energy | ₹400 | 57.4 | 1.85L | Deep Value |
| 3 | BPCL | ₹315.00 | +0.96% | 5.2× | 7.7× | ₹60.50 | 1.35× | ₹1.3T | 6.41% | Energy | ₹319 | 65.1 | 3.20L | Deep Value |
| 4 | PFC | ₹404.65 | +0.82% | 5.2× | 6.2× | ₹78.49 | 1.01× | ₹1.3T | 3.94% | Financial Services | ₹416 | 31.6 | 2.38L | Deep Value |
| 5 | RECLTD | ₹355.10 | +1.57% | 5.7× | 5.1× | ₹61.81 | 1.11× | ₹935B | 6.6% | Financial Services | ₹353 | 38.5 | 72.69L | Deep Value |
| 6 | CANBK | ₹125.01 | -0.71% | 5.8× | 5.4× | ₹21.63 | 0.96× | ₹1.1T | 3.32% | Financial Services | ₹136 | 48.1 | 1.93Cr | Deep Value |
| 7 | UNIONBANK | ₹167.95 | -0.49% | 6.2× | 6.3× | ₹27.04 | 0.96× | ₹1.3T | 2.93% | Financial Services | ₹170 | 43.5 | 7.04L | Deep Value |
| 8 | BANKBARODA | ₹246.80 | -0.60% | 6.4× | 5.7× | ₹38.39 | 0.77× | ₹1.3T | 3.42% | Financial Services | ₹275 | 24.2 | 67.86L | Deep Value |
| 9 | PNB | ₹105.77 | +0.52% | 6.6× | 6.4× | ₹16.00 | 0.81× | ₹1.2T | 2.85% | Financial Services | ₹112 | 46.3 | 1.42Cr | Deep Value |
| 10 | ONGC | ₹247.29 | +0.22% | 7.5× | 5.7× | ₹32.92 | 0.84× | ₹3.1T | 7.48% | Energy | ₹263 | 77.3 | 62.14L | Deep Value |
| 11 | COALINDIA | ₹427.65 | +0.07% | 8.5× | 7.4× | ₹50.45 | 2.21× | ₹2.6T | 5.15% | Energy | ₹436 | 21.9 | 41.42L | Value |
| 12 | INDIANB | ₹831.00 | +1.35% | 8.9× | 7.6× | ₹93.71 | 1.34× | ₹1.1T | 2.23% | Financial Services | ₹861 | 54.1 | 1.99L | Value |
| 13 | NMDC | ₹83.22 | -1.02% | 9.9× | 8.1× | ₹8.39 | 2.14× | ₹732B | 4.16% | Basic Materials | ₹84 | 37.4 | 2.27Cr | Value |
| 14 | NATIONALUM | ₹339.90 | -4.11% | 10.2× | 9.2× | ₹33.42 | 2.89× | ₹624B | 2.21% | Basic Materials | ₹363 | 45.9 | 1.12Cr | Value |
| 15 | HUDCO | ₹203.00 | +0.17% | 10.2× | 8.1× | ₹19.92 | 1.85× | ₹406B | 2.73% | Financial Services | ₹203 | 44.2 | 39.0K | Value |
| 16 | NTPC | ₹341.85 | -0.18% | 11.2× | 12.1× | ₹30.44 | 1.64× | ₹3.3T | 3.3% | Utilities | ₹366 | 29.4 | 76.12L | Value |
| 17 | SBIN | ₹1044.30 | +1.27% | 11.3× | 10.1× | ₹91.16 | 1.6× | ₹9.5T | — | Financial Services | ₹1032 | 52.9 | 84.53L | Value |
| 18 | UCOBANK | ₹26.10 | +0.00% | 11.8× | 18.6× | ₹2.21 | 0.98× | ₹327B | 1.69% | Financial Services | ₹27 | 38.1 | 1.00L | Value |
| 19 | IOB | ₹33.91 | +0.36% | 12.5× | 37.6× | ₹2.70 | 1.76× | ₹652B | — | Financial Services | ₹35 | 47.8 | 91.9K | Fair Value |
| 20 | JSWSTEEL | ₹1237.30 | +1.33% | 13.6× | 17.3× | ₹91.28 | 3.02× | ₹3.0T | 0.58% | Basic Materials | ₹1221 | 51.5 | 28.00L | Fair Value |
| 21 | POWERGRID | ₹283.55 | +1.00% | 13.9× | 14.1× | ₹20.13 | 2.6× | ₹2.6T | — | Utilities | ₹292 | 44.6 | 1.10Cr | Fair Value |
| 22 | VEDL | ₹253.05 | -1.88% | 14.1× | 8.7× | ₹17.95 | 1.99× | ₹988B | 13.05% | Basic Materials | ₹383 | 16.4 | 2.41Cr | Fair Value |
| 23 | GAIL | ₹171.70 | -0.01% | 14.9× | 9.6× | ₹11.52 | 1.26× | ₹1.1T | 7.22% | Utilities | ₹164 | 47.4 | 3.81L | Fair Value |
| 24 | HINDALCO | ₹944.15 | -1.58% | 15.7× | 8.9× | ₹60.24 | 1.53× | ₹2.1T | 0.52% | Basic Materials | ₹961 | 42.7 | 42.23L | Fair Value |
| 25 | IRFC | ₹88.36 | -0.06% | 16.5× | 12.1× | ₹5.36 | 2.03× | ₹1.2T | 3.26% | Financial Services | ₹103 | 37.2 | 1.25L | Fair Value |
| 26 | SAIL | ₹163.04 | -0.36% | 20.0× | 10.6× | ₹8.17 | 1.12× | ₹673B | 0.97% | Basic Materials | ₹165 | 27.9 | 1.45Cr | Watch |
| 27 | MOIL | ₹269.40 | -1.26% | 20.6× | 9.8× | ₹13.07 | 2.03× | ₹55B | 5.18% | Basic Materials | ₹308 | 36.2 | 10.7K | Watch |
| 28 | TATASTEEL | ₹185.89 | +0.22% | 21.5× | 9.9× | ₹8.64 | 2.27× | ₹2.3T | 2.16% | Basic Materials | ₹196 | 42.7 | 2.01Cr | Watch |
| 29 | NHPC | ₹78.80 | -0.14% | 28.7× | 12.4× | ₹2.76 | 1.92× | ₹796B | 2.42% | Utilities | ₹79 | 35.3 | 4.96L | Watch |
| 30 | MAZDOCK | ₹2335.00 | -1.11% | 36.7× | 28.8× | ₹63.76 | 9.69× | ₹945B | 0.81% | Industrials | ₹2489 | 39.5 | 30.7K | Watch |
| 31 | SJVN | ₹69.12 | -1.33% | 42.4× | 14.4× | ₹1.63 | 1.91× | ₹272B | 2.08% | Utilities | ₹75 | 31.4 | 1.01L | Watch |
| 32 | BHEL | ₹422.00 | -3.08% | 60.2× | 31.9× | ₹7.01 | 5.62× | ₹1.5T | 0.33% | Industrials | ₹326 | 53.2 | 4.82Cr | Watch |
| 33 | BEML | ₹1809.60 | -0.60% | 106.8× | 25.5× | ₹16.97 | 5.15× | ₹151B | 0.71% | Industrials | ₹1770 | 62.0 | 5.0K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.