Low PE Stocks

Trailing PE, Forward PE, EPS, Price/Book, Market Cap  |  EMA 200 trend + RSI  |  Sorted by PE ascending

Jun 19, 2026 05:34 PM

← Back to All Screeners

Stocks Tracked
33
Deep Value (PE<8)
10
Value Zone (PE<12)
6
Deep Value — PE < 8
Value — PE 8–12
Fair Value — PE 12–18
Watch — PE > 18
# Symbol LTP Today % Trailing PE Forward PE EPS (₹) P/B Market Cap Div Yield Sector EMA 200 RSI Volume Signal
1 HINDPETRO ₹392.75 -2.20% 4.6× 7.2× ₹84.82 1.27× ₹834B 8.65% Energy ₹398 51.8 3.35L Deep Value
2 IOC ₹143.58 -1.73% 4.7× 8.1× ₹30.57 0.9× ₹2.0T 6.89% Energy ₹150 58.5 7.28L Deep Value
3 BPCL ₹306.90 -2.97% 5.1× 7.7× ₹60.48 1.31× ₹1.3T Energy ₹320 57.2 8.64L Deep Value
4 PFC ₹430.50 +0.28% 5.5× 6.6× ₹78.49 1.07× ₹1.4T Financial Services ₹417 56.1 2.24L Deep Value
5 RECLTD ₹355.65 -0.85% 5.7× 5.1× ₹61.83 1.12× ₹936B 6.51% Financial Services ₹352 66.0 2.25L Deep Value
6 CANBK ₹133.80 -0.87% 6.2× 5.8× ₹21.73 1.03× ₹1.2T 3.16% Financial Services ₹138 60.1 8.62L Deep Value
7 PNB ₹108.74 -0.77% 6.8× 6.5× ₹16.00 0.83× ₹1.3T Financial Services ₹113 65.5 5.12L Deep Value
8 UNIONBANK ₹175.75 -0.21% 6.9× 6.8× ₹25.45 1.01× ₹1.3T 2.93% Financial Services ₹171 71.2 5.41L Deep Value
9 BANKBARODA ₹281.00 -0.71% 7.3× 6.5× ₹38.38 0.88× ₹1.5T Financial Services ₹277 64.3 1.63L Deep Value
10 ONGC ₹246.45 +0.47% 7.5× 5.7× ₹32.94 0.83× ₹3.1T Energy ₹268 26.2 4.66L Deep Value
11 COALINDIA ₹452.05 +0.01% 8.9× 7.9× ₹50.46 2.33× ₹2.8T 4.88% Energy ₹438 34.5 3.04L Value
12 INDIANB ₹870.05 -0.65% 10.0× 8.1× ₹86.87 1.46× ₹1.2T 2.14% Financial Services ₹867 65.7 76.0K Value
13 HUDCO ₹209.00 -1.21% 10.3× 8.3× ₹20.16 2.31× ₹418B 2.63% Financial Services ₹201 59.5 2.34L Value
14 NMDC ₹88.58 +0.06% 10.4× 8.8× ₹8.47 2.28× ₹777B 3.97% Basic Materials ₹83 39.1 8.09L Value
15 NATIONALUM ₹376.00 +2.24% 11.2× 10.0× ₹33.44 3.2× ₹691B 2.18% Basic Materials ₹368 26.1 2.93L Value
16 SBIN ₹1036.00 -0.64% 11.4× 10.1× ₹91.17 1.61× ₹9.6T 1.71% Financial Services ₹1032 85.1 3.93L Value
17 NTPC ₹365.75 +1.05% 12.0× 12.9× ₹30.44 1.75× ₹3.5T 3.19% Utilities ₹369 38.1 6.96L Fair Value
18 UCOBANK ₹27.67 -1.14% 12.5× 19.7× ₹2.21 1.04× ₹346B Financial Services ₹27 71.0 3.08L Fair Value
19 IOB ₹35.28 +0.14% 13.0× 39.0× ₹2.70 1.83× ₹676B Financial Services ₹35 67.8 1.84L Fair Value
20 JSWSTEEL ₹1295.00 +0.09% 14.1× 17.9× ₹91.24 3.14× ₹3.1T 0.56% Basic Materials ₹1218 46.1 1.22L Fair Value
21 POWERGRID ₹292.80 +1.42% 14.5× 14.7× ₹20.10 2.7× ₹2.7T 4.3% Utilities ₹294 60.1 4.75L Fair Value
22 GAIL ₹174.10 -1.33% 15.1× 9.7× ₹11.53 1.28× ₹1.1T 7.1% Utilities ₹162 70.0 3.89L Fair Value
23 VEDL ₹300.70 -1.73% 16.8× 12.0× ₹17.94 2.37× ₹1.2T 11.34% Basic Materials ₹557 25.5 7.08L Fair Value
24 HINDALCO ₹1014.20 +0.57% 16.8× 9.3× ₹60.22 1.64× ₹2.3T 0.51% Basic Materials ₹961 20.8 4.77L Fair Value
25 IRFC ₹99.74 -0.39% 18.6× 13.6× ₹5.36 2.29× ₹1.3T Financial Services ₹105 60.2 8.75L Watch
26 MOIL ₹294.25 -0.46% 20.6× 10.7× ₹14.28 2.21× ₹60B Basic Materials ₹313 46.6 23.8K Watch
27 SAIL ₹179.83 -1.28% 22.1× 11.3× ₹8.16 1.28× ₹744B 0.88% Basic Materials ₹165 22.5 11.22L Watch
28 TATASTEEL ₹199.28 -0.62% 23.0× 10.6× ₹8.64 2.43× ₹2.5T 2.04% Basic Materials ₹198 26.0 21.87L Watch
29 NHPC ₹75.82 -0.16% 27.4× 11.8× ₹2.77 1.84× ₹762B Utilities ₹78 46.2 6.80L Watch
30 MAZDOCK ₹2522.70 -0.44% 39.3× 30.9× ₹64.15 10.42× ₹1.0T Industrials ₹2491 60.5 29.0K Watch
31 SJVN ₹72.90 -1.77% 44.7× 15.2× ₹1.63 1.97× ₹286B Utilities ₹76 49.9 2.93L Watch
32 BHEL ₹417.00 +2.73% 89.9× 32.0× ₹4.61 5.51× ₹1.4T 0.13% Industrials ₹308 54.3 16.45L Watch
33 BEML ₹1759.10 -0.81% 103.3× 32.9× ₹16.93 5.2× ₹146B 0.72% Industrials ₹1757 55.3 19.9K Watch
How data is sourced and calculated:
  • Trailing PE — Share price ÷ trailing 12-month EPS. Sorted lowest first (cheapest valuations at top).
  • Forward PE — Share price ÷ consensus analyst EPS estimate for next 12 months. Lower = cheaper on expected earnings.
  • P/B (Price-to-Book) — Green <1.5× (potentially undervalued), Amber 1.5–3×, Grey >3×.
  • EMA 200 — Green = price above (long-term uptrend). Red = below (downtrend). Key for value trap detection.
  • RSI — Red <30 (oversold/distressed). Amber 30–50 (weak). Green >50 (recovering).
  • Deep Value PE <8  |  Value PE 8–12  |  Fair Value PE 12–18  |  Watch PE >18.
  • Data source — PE, EPS, P/B, Market Cap from Yahoo Finance. Live prices + technicals from Fyers.

Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.

Generate AI summary