Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹364.10 | -0.79% | 4.7× | 4.1× | ₹78.92 | 0.85× | ₹1.2T | 4.29% | Financial Services | ₹408 | 12.5 | 69.4K | Deep Value |
| 2 | RECLTD | ₹322.20 | -1.17% | 5.4× | 4.6× | ₹60.76 | 1.02× | ₹858B | 1.89% | Financial Services | ₹353 | 21.0 | 45.4K | Deep Value |
| 3 | IOC | ₹139.48 | +0.35% | 5.7× | 7.4× | ₹24.45 | 0.87× | ₹2.0T | 5.96% | Energy | ₹148 | 34.0 | 2.12L | Deep Value |
| 4 | CANBK | ₹129.45 | +0.50% | 5.9× | 5.5× | ₹21.90 | 0.99× | ₹1.2T | 3.3% | Financial Services | ₹136 | 49.7 | 1.21L | Deep Value |
| 5 | PNB | ₹116.70 | +0.66% | 6.0× | 6.8× | ₹19.22 | 0.85× | ₹1.3T | 2.59% | Financial Services | ₹113 | 57.9 | 1.67L | Deep Value |
| 6 | ONGC | ₹232.21 | -0.76% | 6.8× | 5.6× | ₹34.61 | 0.79× | ₹2.9T | 6.13% | Energy | ₹257 | 34.1 | 2.03L | Deep Value |
| 7 | BANKBARODA | ₹242.50 | +0.62% | 6.9× | 5.7× | ₹35.11 | 0.74× | ₹1.2T | 3.52% | Financial Services | ₹270 | 42.9 | 75.1K | Deep Value |
| 8 | UNIONBANK | ₹187.52 | +0.29% | 6.9× | 7.0× | ₹27.04 | 1.02× | ₹1.4T | 2.72% | Financial Services | ₹172 | 68.2 | 1.96L | Deep Value |
| 9 | BPCL | ₹318.00 | -0.03% | 7.9× | 8.0× | ₹40.11 | 1.36× | ₹1.4T | 6.41% | Energy | ₹321 | 39.6 | 1.29L | Deep Value |
| 10 | COALINDIA | ₹403.50 | -0.12% | 8.0× | 7.1× | ₹50.54 | 2.09× | ₹2.5T | 5.16% | Energy | ₹430 | 33.0 | 77.2K | Deep Value |
| 11 | HUDCO | ₹186.94 | +0.39% | 8.8× | 7.8× | ₹21.25 | 1.7× | ₹373B | 3.2% | Financial Services | ₹203 | 13.2 | 18.1K | Value |
| 12 | INDIANB | ₹889.00 | +1.25% | 9.3× | 8.0× | ₹94.88 | 1.41× | ₹1.2T | 2.1% | Financial Services | ₹862 | 60.3 | 17.3K | Value |
| 13 | NMDC | ₹88.21 | +2.64% | 10.1× | 8.3× | ₹8.48 | 2.21× | ₹756B | 4.07% | Basic Materials | ₹84 | 50.7 | 2.70L | Value |
| 14 | NTPC | ₹334.60 | -1.54% | 10.4× | 12.0× | ₹32.69 | 1.62× | ₹3.3T | 3.64% | Utilities | ₹358 | 32.9 | 1.92L | Value |
| 15 | NATIONALUM | ₹399.30 | +0.38% | 10.6× | 10.3× | ₹37.59 | 3.38× | ₹731B | 0.99% | Basic Materials | ₹367 | 57.0 | 67.8K | Value |
| 16 | IOB | ₹33.16 | +0.39% | 11.1× | 36.7× | ₹2.98 | 1.64× | ₹636B | — | Financial Services | ₹35 | 33.3 | 31.7K | Value |
| 17 | SBIN | ₹1052.00 | +0.38% | 11.2× | 10.0× | ₹93.55 | 1.56× | ₹9.7T | 1.67% | Financial Services | ₹1037 | 47.6 | 1.71L | Value |
| 18 | UCOBANK | ₹26.19 | +0.54% | 11.6× | 18.6× | ₹2.25 | 0.97× | ₹327B | 1.7% | Financial Services | ₹27 | 38.9 | 49.2K | Value |
| 19 | GAIL | ₹174.49 | -0.58% | 11.7× | 9.6× | ₹15.03 | 1.29× | ₹1.2T | 3.17% | Utilities | ₹167 | 46.7 | 1.82L | Value |
| 20 | VEDL | ₹286.50 | +4.18% | 12.1× | 8.6× | ₹22.60 | 2.16× | ₹1.1T | 12.27% | Basic Materials | ₹357 | 48.3 | 3.11L | Fair Value |
| 21 | JSWSTEEL | ₹1341.00 | +1.57% | 13.0× | 18.1× | ₹101.38 | 3.22× | ₹3.2T | 0.54% | Basic Materials | ₹1235 | 47.2 | 43.4K | Fair Value |
| 22 | POWERGRID | ₹265.20 | -2.14% | 13.3× | 13.9× | ₹20.41 | 2.51× | ₹2.5T | 4.51% | Utilities | ₹286 | 35.5 | 4.66L | Fair Value |
| 23 | HINDALCO | ₹1053.00 | +0.19% | 14.3× | 9.4× | ₹73.67 | 1.71× | ₹2.3T | 0.47% | Basic Materials | ₹975 | 52.6 | 1.45L | Fair Value |
| 24 | IRFC | ₹85.70 | +0.29% | 15.7× | 11.7× | ₹5.46 | 1.97× | ₹1.1T | 3.37% | Financial Services | ₹100 | 27.6 | 1.12L | Fair Value |
| 25 | MOIL | ₹268.45 | +5.56% | 17.0× | 9.5× | ₹14.92 | 1.91× | ₹52B | 5.53% | Basic Materials | ₹300 | 20.0 | 60.0K | Fair Value |
| 26 | SAIL | ₹194.90 | +5.59% | 17.8× | 11.6× | ₹10.35 | 1.26× | ₹762B | 1.31% | Basic Materials | ₹166 | 62.0 | 4.10L | Fair Value |
| 27 | TATASTEEL | ₹188.01 | +0.57% | 21.1× | 10.4× | ₹8.85 | 2.28× | ₹2.3T | 2.15% | Basic Materials | ₹193 | 37.6 | 5.81L | Watch |
| 28 | NHPC | ₹76.24 | -0.50% | 28.1× | 12.0× | ₹2.73 | 1.86× | ₹770B | 2.1% | Utilities | ₹78 | 31.9 | 75.7K | Watch |
| 29 | SJVN | ₹65.85 | -0.02% | 37.4× | 13.7× | ₹1.76 | 1.82× | ₹259B | 2.28% | Utilities | ₹73 | 8.0 | 1.15L | Watch |
| 30 | MAZDOCK | ₹2625.00 | +0.57% | 39.2× | 32.9× | ₹66.55 | 10.79× | ₹1.1T | 0.82% | Industrials | ₹2478 | 76.5 | 10.3K | Watch |
| 31 | HINDPETRO | ₹375.50 | +0.62% | 47.5× | 6.6× | ₹7.85 | 1.21× | ₹794B | 6.52% | Energy | ₹401 | 27.7 | 68.9K | Watch |
| 32 | BHEL | ₹415.50 | -0.36% | 59.7× | 30.3× | ₹6.99 | 5.55× | ₹1.5T | 0.34% | Industrials | ₹349 | 52.9 | 59.6K | Watch |
| 33 | BEML | ₹1938.00 | +0.78% | 89.7× | 26.6× | ₹21.45 | 5.46× | ₹160B | 0.67% | Industrials | ₹1779 | 79.2 | 4.9K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.