Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 161 | TATASTEEL | 210.69 | +1.35% | 207.1 | 203.4 | 198.4 | 82.9 | ▲ Above | Bullish |
| 162 | TCS | 2576.90 | +0.86% | 2534.2 | 2511.2 | 2548.8 | 66.9 | ▲ Above | Bullish |
| 163 | TECHM | 1491.00 | +0.55% | 1464.0 | 1448.8 | 1434.9 | 90.8 | ▲ Above | Bullish |
| 164 | TITAN | 4461.40 | -1.41% | 4473.9 | 4375.1 | 4212.8 | 39.9 | ● Mixed | Bullish |
| 165 | TORNTPHARM | 4155.90 | +0.17% | 4148.7 | 4135.1 | 4179.7 | 50.5 | ▲ Above | Bullish |
| 166 | ULTRACEMCO | 11826.00 | +0.56% | 11629.2 | 11405.9 | 11496.0 | 75.7 | ▲ Above | Bullish |
| 167 | UPL | 659.95 | +0.12% | 649.9 | 635.6 | 639.7 | 90.6 | ▲ Above | Bullish |
| 168 | VEDL | 782.85 | +2.19% | 755.3 | 731.1 | 695.8 | 100.0 | ▲ Above | Bullish |
| 169 | VOLTAS | 1408.80 | +0.53% | 1362.7 | 1325.1 | 1360.9 | 99.2 | ▲ Above | Bullish |
| 170 | WIPRO | 210.26 | +0.20% | 206.5 | 202.7 | 202.8 | 78.7 | ▲ Above | Bullish |
| 171 | ZEEL | 80.20 | -3.25% | 81.0 | 78.9 | 79.5 | 38.8 | ● Mixed | Bullish |
| 172 | ABBOTINDIA | 25860.00 | -0.56% | 25865.9 | 25918.2 | 26391.8 | 58.3 | ▼ Below | Bearish |
| 173 | BALRAMCHIN | 483.75 | -0.05% | 480.8 | 481.9 | 478.8 | 88.1 | ▲ Above | Bearish |
| 174 | BIOCON | 350.75 | +0.11% | 348.6 | 351.3 | 366.7 | 60.9 | ● Mixed | Bearish |
| 175 | DRREDDY | 1221.40 | +0.30% | 1222.5 | 1225.1 | 1252.1 | 28.7 | ▼ Below | Bearish |
| 176 | IPCALAB | 1461.40 | -0.67% | 1461.3 | 1470.9 | 1496.7 | 57.4 | ● Mixed | Bearish |
| 177 | PEL | 1743.70 | +0.00% | 1754.3 | 1768.2 | 1699.0 | 44.2 | ▼ Below | Bearish |
| 178 | PVRINOX | 950.85 | +0.00% | 943.8 | 945.3 | 973.4 | 53.6 | ▲ Above | Bearish |
| 179 | RELIANCE | 1343.30 | -0.01% | 1336.4 | 1339.9 | 1375.4 | 44.7 | ▲ Above | Bearish |
| 180 | SUNPHARMA | 1693.10 | +0.05% | 1683.7 | 1698.1 | 1731.5 | 82.3 | ● Mixed | Bearish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 437.90 | +1.44% | 427.4 | 421.6 | 420.5 | 95.2 | ▲ Above | ★ Golden Cross |
| 2 | ABCAPITALTOP | 337.95 | -1.67% | 339.1 | 330.1 | 325.6 | 38.1 | ● Mixed | ★ Golden Cross |
| 3 | ADANIENTTOP | 2203.70 | +2.77% | 2116.5 | 2038.8 | 2010.1 | 100.0 | ▲ Above | ★ Golden Cross |
| 4 | ADANIPORTSTOP | 1549.80 | +2.51% | 1488.1 | 1449.3 | 1427.7 | 89.4 | ▲ Above | ★ Golden Cross |
| 5 | APOLLOHOSPTOP | 7553.00 | -1.17% | 7556.4 | 7491.2 | 7466.2 | 59.4 | ● Mixed | ★ Golden Cross |
| 6 | ASIANPAINTTOP | 2440.30 | +0.71% | 2375.0 | 2312.2 | 2300.9 | 90.5 | ▲ Above | ★ Golden Cross |
| 7 | AUBANKTOP | 983.95 | +0.33% | 974.8 | 949.3 | 933.7 | 62.9 | ▲ Above | ★ Golden Cross |
| 8 | AXISBANKTOP | 1349.60 | -0.40% | 1345.0 | 1309.3 | 1280.7 | 44.3 | ▲ Above | ★ Golden Cross |
| 9 | BAJAJ-AUTOTOP | 9825.00 | -0.41% | 9761.3 | 9508.6 | 9349.0 | 56.0 | ▲ Above | ★ Golden Cross |
| 10 | BANDHANBNKTOP | 174.18 | +0.24% | 169.6 | 163.8 | 162.1 | 84.4 | ▲ Above | ★ Golden Cross |
| 11 | BEL | 455.65 | +1.75% | 444.3 | 436.8 | 432.7 | 94.0 | ▲ Above | ★ Golden Cross |
| 12 | BERGEPAINT | 472.10 | -0.53% | 462.4 | 447.5 | 440.4 | 89.2 | ▲ Above | ★ Golden Cross |
| 13 | BHARATFORG | 1855.80 | +1.24% | 1807.8 | 1767.8 | 1731.8 | 97.7 | ▲ Above | ★ Golden Cross |
| 14 | CONCOR | 502.25 | +2.69% | 485.2 | 473.1 | 469.0 | 90.2 | ▲ Above | ★ Golden Cross |
| 15 | DIXON | 11287.00 | +1.87% | 10824.1 | 10574.3 | 10528.5 | 81.2 | ▲ Above | ★ Golden Cross |
| 16 | EXIDEIND | 331.40 | +0.42% | 325.0 | 316.4 | 314.4 | 100.0 | ▲ Above | ★ Golden Cross |
| 17 | FEDERALBNK | 284.40 | -0.85% | 286.5 | 281.8 | 276.8 | 1.3 | ● Mixed | ★ Golden Cross |
| 18 | GAIL | 158.92 | +1.79% | 154.7 | 151.0 | 150.9 | 93.4 | ▲ Above | ★ Golden Cross |
| 19 | GMRAIRPORT | 96.75 | -2.43% | 96.7 | 94.4 | 93.5 | 60.4 | ▲ Above | ★ Golden Cross |
| 20 | GNFC | 463.05 | +2.82% | 442.2 | 427.3 | 425.3 | 99.5 | ▲ Above | ★ Golden Cross |
| 21 | GODREJPROP | 1747.40 | +0.43% | 1718.5 | 1670.4 | 1654.0 | 78.6 | ▲ Above | ★ Golden Cross |
| 22 | HAL | 4363.40 | +2.91% | 4155.7 | 4007.9 | 3943.9 | 95.3 | ▲ Above | ★ Golden Cross |
| 23 | HDFCAMC | 2662.20 | -0.06% | 2603.3 | 2523.5 | 2494.4 | 60.8 | ▲ Above | ★ Golden Cross |
| 24 | HINDCOPPER | 563.75 | +2.71% | 538.1 | 522.7 | 519.7 | 91.5 | ▲ Above | ★ Golden Cross |
| 25 | ICICIBANK | 1345.50 | -0.19% | 1334.0 | 1302.8 | 1299.7 | 79.5 | ▲ Above | ★ Golden Cross |
| 26 | INDIGO | 4608.70 | -0.50% | 4545.9 | 4446.3 | 4434.7 | 57.2 | ▲ Above | ★ Golden Cross |
| 27 | JKCEMENT | 5507.00 | +2.02% | 5480.7 | 5425.3 | 5365.2 | 25.3 | ▲ Above | ★ Golden Cross |
| 28 | JSWSTEEL | 1214.90 | -0.28% | 1209.6 | 1190.8 | 1182.8 | 50.2 | ▲ Above | ★ Golden Cross |
| 29 | LALPATHLAB | 1410.80 | -1.84% | 1409.0 | 1385.7 | 1371.6 | 52.8 | ▲ Above | ★ Golden Cross |
| 30 | LT | 4119.80 | +1.10% | 4006.3 | 3890.8 | 3820.8 | 96.0 | ▲ Above | ★ Golden Cross |
| 31 | LTF | 280.41 | +0.00% | 277.3 | 270.2 | 269.1 | 57.5 | ▲ Above | ★ Golden Cross |
| 32 | METROPOLIS | 472.25 | -0.91% | 468.1 | 457.4 | 455.7 | 57.4 | ▲ Above | ★ Golden Cross |
| 33 | MGL | 1091.70 | +1.36% | 1066.4 | 1032.1 | 1030.4 | 81.3 | ▲ Above | ★ Golden Cross |
| 34 | MOTHERSON | 122.82 | -0.61% | 121.0 | 117.3 | 116.9 | 54.0 | ▲ Above | ★ Golden Cross |
| 35 | MPHASIS | 2441.80 | +1.21% | 2370.8 | 2314.8 | 2283.8 | 90.2 | ▲ Above | ★ Golden Cross |
| 36 | MUTHOOTFIN | 3548.00 | -1.42% | 3550.9 | 3461.3 | 3406.7 | 44.1 | ● Mixed | ★ Golden Cross |
| 37 | POLYCAB | 7903.50 | +1.57% | 7687.7 | 7506.1 | 7459.9 | 65.8 | ▲ Above | ★ Golden Cross |
| 38 | RECLTD | 364.20 | +3.39% | 350.2 | 342.4 | 338.2 | 84.6 | ▲ Above | ★ Golden Cross |
| 39 | SHRIRAMFIN | 1022.75 | +0.27% | 1011.9 | 987.8 | 982.6 | 44.6 | ▲ Above | ★ Golden Cross |
| 40 | SIEMENS | 3563.80 | -0.45% | 3439.7 | 3300.3 | 3190.5 | 79.4 | ▲ Above | ★ Golden Cross |
| 41 | TATACHEM | 706.65 | -1.58% | 702.5 | 675.1 | 669.1 | 69.9 | ▲ Above | ★ Golden Cross |
| 42 | TRENT | 4083.30 | +2.74% | 3934.6 | 3833.3 | 3753.2 | 82.5 | ▲ Above | ★ Golden Cross |
| 43 | TVSMOTOR | 3757.20 | -0.76% | 3756.4 | 3674.6 | 3615.6 | 26.8 | ▲ Above | ★ Golden Cross |
| 44 | ZYDUSLIFE | 939.10 | +0.43% | 923.8 | 906.9 | 898.4 | 96.3 | ▲ Above | ★ Golden Cross |
| 45 | COALINDIA | 432.75 | -0.70% | 437.9 | 443.6 | 443.6 | 36.4 | ▼ Below | ▼ Death Cross |
| 46 | CIPLA | 1230.50 | +0.28% | 1222.4 | 1220.9 | 1264.8 | 51.3 | ▲ Above | ⇧ Bullish X |
| 47 | GUJGASLTD | 335.50 | +3.06% | 322.7 | 321.7 | 350.2 | 69.3 | ▲ Above | ⇧ Bullish X |
| 48 | JUBLFOOD | 459.65 | +1.09% | 446.9 | 443.7 | 466.2 | 75.1 | ▲ Above | ⇧ Bullish X |
| 49 | SRF | 2504.00 | +0.14% | 2472.0 | 2459.9 | 2536.7 | 66.2 | ▲ Above | ⇧ Bullish X |
| 50 | TATAMOTORS | 442.00 | +1.56% | 428.1 | 425.6 | 426.8 | 57.3 | ▲ Above | ⇧ Bullish X |
| 51 | INDUSTOWER | 413.15 | -1.60% | 427.9 | 430.0 | 434.9 | 3.8 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 437.90 | +1.44% | 427.4 | 421.6 | 420.5 | 95.2 | ▲ Above | ★ Golden Cross |
| 2 | ABCAPITALTOP | 337.95 | -1.67% | 339.1 | 330.1 | 325.6 | 38.1 | ● Mixed | ★ Golden Cross |
| 3 | ADANIENTTOP | 2203.70 | +2.77% | 2116.5 | 2038.8 | 2010.1 | 100.0 | ▲ Above | ★ Golden Cross |
| 4 | ADANIPORTSTOP | 1549.80 | +2.51% | 1488.1 | 1449.3 | 1427.7 | 89.4 | ▲ Above | ★ Golden Cross |
| 5 | APOLLOHOSPTOP | 7553.00 | -1.17% | 7556.4 | 7491.2 | 7466.2 | 59.4 | ● Mixed | ★ Golden Cross |
| 6 | ASIANPAINTTOP | 2440.30 | +0.71% | 2375.0 | 2312.2 | 2300.9 | 90.5 | ▲ Above | ★ Golden Cross |
| 7 | AUBANKTOP | 983.95 | +0.33% | 974.8 | 949.3 | 933.7 | 62.9 | ▲ Above | ★ Golden Cross |
| 8 | AXISBANKTOP | 1349.60 | -0.40% | 1345.0 | 1309.3 | 1280.7 | 44.3 | ▲ Above | ★ Golden Cross |
| 9 | BAJAJ-AUTOTOP | 9825.00 | -0.41% | 9761.3 | 9508.6 | 9349.0 | 56.0 | ▲ Above | ★ Golden Cross |
| 10 | BANDHANBNKTOP | 174.18 | +0.24% | 169.6 | 163.8 | 162.1 | 84.4 | ▲ Above | ★ Golden Cross |
| 11 | BEL | 455.65 | +1.75% | 444.3 | 436.8 | 432.7 | 94.0 | ▲ Above | ★ Golden Cross |
| 12 | BERGEPAINT | 472.10 | -0.53% | 462.4 | 447.5 | 440.4 | 89.2 | ▲ Above | ★ Golden Cross |
| 13 | BHARATFORG | 1855.80 | +1.24% | 1807.8 | 1767.8 | 1731.8 | 97.7 | ▲ Above | ★ Golden Cross |
| 14 | CONCOR | 502.25 | +2.69% | 485.2 | 473.1 | 469.0 | 90.2 | ▲ Above | ★ Golden Cross |
| 15 | DIXON | 11287.00 | +1.87% | 10824.1 | 10574.3 | 10528.5 | 81.2 | ▲ Above | ★ Golden Cross |
| 16 | EXIDEIND | 331.40 | +0.42% | 325.0 | 316.4 | 314.4 | 100.0 | ▲ Above | ★ Golden Cross |
| 17 | FEDERALBNK | 284.40 | -0.85% | 286.5 | 281.8 | 276.8 | 1.3 | ● Mixed | ★ Golden Cross |
| 18 | GAIL | 158.92 | +1.79% | 154.7 | 151.0 | 150.9 | 93.4 | ▲ Above | ★ Golden Cross |
| 19 | GMRAIRPORT | 96.75 | -2.43% | 96.7 | 94.4 | 93.5 | 60.4 | ▲ Above | ★ Golden Cross |
| 20 | GNFC | 463.05 | +2.82% | 442.2 | 427.3 | 425.3 | 99.5 | ▲ Above | ★ Golden Cross |
| 21 | GODREJPROP | 1747.40 | +0.43% | 1718.5 | 1670.4 | 1654.0 | 78.6 | ▲ Above | ★ Golden Cross |
| 22 | HAL | 4363.40 | +2.91% | 4155.7 | 4007.9 | 3943.9 | 95.3 | ▲ Above | ★ Golden Cross |
| 23 | HDFCAMC | 2662.20 | -0.06% | 2603.3 | 2523.5 | 2494.4 | 60.8 | ▲ Above | ★ Golden Cross |
| 24 | HINDCOPPER | 563.75 | +2.71% | 538.1 | 522.7 | 519.7 | 91.5 | ▲ Above | ★ Golden Cross |
| 25 | ICICIBANK | 1345.50 | -0.19% | 1334.0 | 1302.8 | 1299.7 | 79.5 | ▲ Above | ★ Golden Cross |
| 26 | INDIGO | 4608.70 | -0.50% | 4545.9 | 4446.3 | 4434.7 | 57.2 | ▲ Above | ★ Golden Cross |
| 27 | JKCEMENT | 5507.00 | +2.02% | 5480.7 | 5425.3 | 5365.2 | 25.3 | ▲ Above | ★ Golden Cross |
| 28 | JSWSTEEL | 1214.90 | -0.28% | 1209.6 | 1190.8 | 1182.8 | 50.2 | ▲ Above | ★ Golden Cross |
| 29 | LALPATHLAB | 1410.80 | -1.84% | 1409.0 | 1385.7 | 1371.6 | 52.8 | ▲ Above | ★ Golden Cross |
| 30 | LT | 4119.80 | +1.10% | 4006.3 | 3890.8 | 3820.8 | 96.0 | ▲ Above | ★ Golden Cross |
| 31 | LTF | 280.41 | +0.00% | 277.3 | 270.2 | 269.1 | 57.5 | ▲ Above | ★ Golden Cross |
| 32 | METROPOLIS | 472.25 | -0.91% | 468.1 | 457.4 | 455.7 | 57.4 | ▲ Above | ★ Golden Cross |
| 33 | MGL | 1091.70 | +1.36% | 1066.4 | 1032.1 | 1030.4 | 81.3 | ▲ Above | ★ Golden Cross |
| 34 | MOTHERSON | 122.82 | -0.61% | 121.0 | 117.3 | 116.9 | 54.0 | ▲ Above | ★ Golden Cross |
| 35 | MPHASIS | 2441.80 | +1.21% | 2370.8 | 2314.8 | 2283.8 | 90.2 | ▲ Above | ★ Golden Cross |
| 36 | MUTHOOTFIN | 3548.00 | -1.42% | 3550.9 | 3461.3 | 3406.7 | 44.1 | ● Mixed | ★ Golden Cross |
| 37 | POLYCAB | 7903.50 | +1.57% | 7687.7 | 7506.1 | 7459.9 | 65.8 | ▲ Above | ★ Golden Cross |
| 38 | RECLTD | 364.20 | +3.39% | 350.2 | 342.4 | 338.2 | 84.6 | ▲ Above | ★ Golden Cross |
| 39 | SHRIRAMFIN | 1022.75 | +0.27% | 1011.9 | 987.8 | 982.6 | 44.6 | ▲ Above | ★ Golden Cross |
| 40 | SIEMENS | 3563.80 | -0.45% | 3439.7 | 3300.3 | 3190.5 | 79.4 | ▲ Above | ★ Golden Cross |
| 41 | TATACHEM | 706.65 | -1.58% | 702.5 | 675.1 | 669.1 | 69.9 | ▲ Above | ★ Golden Cross |
| 42 | TRENT | 4083.30 | +2.74% | 3934.6 | 3833.3 | 3753.2 | 82.5 | ▲ Above | ★ Golden Cross |
| 43 | TVSMOTOR | 3757.20 | -0.76% | 3756.4 | 3674.6 | 3615.6 | 26.8 | ▲ Above | ★ Golden Cross |
| 44 | ZYDUSLIFE | 939.10 | +0.43% | 923.8 | 906.9 | 898.4 | 96.3 | ▲ Above | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COALINDIATOP | 432.75 | -0.70% | 437.9 | 443.6 | 443.6 | 36.4 | ▼ Below | ▼ Death Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CIPLATOP | 1230.50 | +0.28% | 1222.4 | 1220.9 | 1264.8 | 51.3 | ▲ Above | ⇧ Bullish X |
| 2 | GUJGASLTDTOP | 335.50 | +3.06% | 322.7 | 321.7 | 350.2 | 69.3 | ▲ Above | ⇧ Bullish X |
| 3 | JUBLFOODTOP | 459.65 | +1.09% | 446.9 | 443.7 | 466.2 | 75.1 | ▲ Above | ⇧ Bullish X |
| 4 | SRFTOP | 2504.00 | +0.14% | 2472.0 | 2459.9 | 2536.7 | 66.2 | ▲ Above | ⇧ Bullish X |
| 5 | TATAMOTORSTOP | 442.00 | +1.56% | 428.1 | 425.6 | 426.8 | 57.3 | ▲ Above | ⇧ Bullish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDUSTOWERTOP | 413.15 | -1.60% | 427.9 | 430.0 | 434.9 | 3.8 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 437.90 | +1.44% | 427.4 | 421.6 | 420.5 | 95.2 | ▲ Above | ★ Golden Cross |
| 2 | ABCAPITALTOP | 337.95 | -1.67% | 339.1 | 330.1 | 325.6 | 38.1 | ● Mixed | ★ Golden Cross |
| 3 | ADANIENTTOP | 2203.70 | +2.77% | 2116.5 | 2038.8 | 2010.1 | 100.0 | ▲ Above | ★ Golden Cross |
| 4 | ADANIPORTSTOP | 1549.80 | +2.51% | 1488.1 | 1449.3 | 1427.7 | 89.4 | ▲ Above | ★ Golden Cross |
| 5 | APOLLOHOSPTOP | 7553.00 | -1.17% | 7556.4 | 7491.2 | 7466.2 | 59.4 | ● Mixed | ★ Golden Cross |
| 6 | ASIANPAINTTOP | 2440.30 | +0.71% | 2375.0 | 2312.2 | 2300.9 | 90.5 | ▲ Above | ★ Golden Cross |
| 7 | AUBANKTOP | 983.95 | +0.33% | 974.8 | 949.3 | 933.7 | 62.9 | ▲ Above | ★ Golden Cross |
| 8 | AXISBANKTOP | 1349.60 | -0.40% | 1345.0 | 1309.3 | 1280.7 | 44.3 | ▲ Above | ★ Golden Cross |
| 9 | BAJAJ-AUTOTOP | 9825.00 | -0.41% | 9761.3 | 9508.6 | 9349.0 | 56.0 | ▲ Above | ★ Golden Cross |
| 10 | BANDHANBNKTOP | 174.18 | +0.24% | 169.6 | 163.8 | 162.1 | 84.4 | ▲ Above | ★ Golden Cross |
| 11 | BEL | 455.65 | +1.75% | 444.3 | 436.8 | 432.7 | 94.0 | ▲ Above | ★ Golden Cross |
| 12 | BERGEPAINT | 472.10 | -0.53% | 462.4 | 447.5 | 440.4 | 89.2 | ▲ Above | ★ Golden Cross |
| 13 | BHARATFORG | 1855.80 | +1.24% | 1807.8 | 1767.8 | 1731.8 | 97.7 | ▲ Above | ★ Golden Cross |
| 14 | CONCOR | 502.25 | +2.69% | 485.2 | 473.1 | 469.0 | 90.2 | ▲ Above | ★ Golden Cross |
| 15 | DIXON | 11287.00 | +1.87% | 10824.1 | 10574.3 | 10528.5 | 81.2 | ▲ Above | ★ Golden Cross |
| 16 | EXIDEIND | 331.40 | +0.42% | 325.0 | 316.4 | 314.4 | 100.0 | ▲ Above | ★ Golden Cross |
| 17 | FEDERALBNK | 284.40 | -0.85% | 286.5 | 281.8 | 276.8 | 1.3 | ● Mixed | ★ Golden Cross |
| 18 | GAIL | 158.92 | +1.79% | 154.7 | 151.0 | 150.9 | 93.4 | ▲ Above | ★ Golden Cross |
| 19 | GMRAIRPORT | 96.75 | -2.43% | 96.7 | 94.4 | 93.5 | 60.4 | ▲ Above | ★ Golden Cross |
| 20 | GNFC | 463.05 | +2.82% | 442.2 | 427.3 | 425.3 | 99.5 | ▲ Above | ★ Golden Cross |
| 21 | GODREJPROP | 1747.40 | +0.43% | 1718.5 | 1670.4 | 1654.0 | 78.6 | ▲ Above | ★ Golden Cross |
| 22 | HAL | 4363.40 | +2.91% | 4155.7 | 4007.9 | 3943.9 | 95.3 | ▲ Above | ★ Golden Cross |
| 23 | HDFCAMC | 2662.20 | -0.06% | 2603.3 | 2523.5 | 2494.4 | 60.8 | ▲ Above | ★ Golden Cross |
| 24 | HINDCOPPER | 563.75 | +2.71% | 538.1 | 522.7 | 519.7 | 91.5 | ▲ Above | ★ Golden Cross |
| 25 | ICICIBANK | 1345.50 | -0.19% | 1334.0 | 1302.8 | 1299.7 | 79.5 | ▲ Above | ★ Golden Cross |
| 26 | INDIGO | 4608.70 | -0.50% | 4545.9 | 4446.3 | 4434.7 | 57.2 | ▲ Above | ★ Golden Cross |
| 27 | JKCEMENT | 5507.00 | +2.02% | 5480.7 | 5425.3 | 5365.2 | 25.3 | ▲ Above | ★ Golden Cross |
| 28 | JSWSTEEL | 1214.90 | -0.28% | 1209.6 | 1190.8 | 1182.8 | 50.2 | ▲ Above | ★ Golden Cross |
| 29 | LALPATHLAB | 1410.80 | -1.84% | 1409.0 | 1385.7 | 1371.6 | 52.8 | ▲ Above | ★ Golden Cross |
| 30 | LT | 4119.80 | +1.10% | 4006.3 | 3890.8 | 3820.8 | 96.0 | ▲ Above | ★ Golden Cross |
| 31 | LTF | 280.41 | +0.00% | 277.3 | 270.2 | 269.1 | 57.5 | ▲ Above | ★ Golden Cross |
| 32 | METROPOLIS | 472.25 | -0.91% | 468.1 | 457.4 | 455.7 | 57.4 | ▲ Above | ★ Golden Cross |
| 33 | MGL | 1091.70 | +1.36% | 1066.4 | 1032.1 | 1030.4 | 81.3 | ▲ Above | ★ Golden Cross |
| 34 | MOTHERSON | 122.82 | -0.61% | 121.0 | 117.3 | 116.9 | 54.0 | ▲ Above | ★ Golden Cross |
| 35 | MPHASIS | 2441.80 | +1.21% | 2370.8 | 2314.8 | 2283.8 | 90.2 | ▲ Above | ★ Golden Cross |
| 36 | MUTHOOTFIN | 3548.00 | -1.42% | 3550.9 | 3461.3 | 3406.7 | 44.1 | ● Mixed | ★ Golden Cross |
| 37 | POLYCAB | 7903.50 | +1.57% | 7687.7 | 7506.1 | 7459.9 | 65.8 | ▲ Above | ★ Golden Cross |
| 38 | RECLTD | 364.20 | +3.39% | 350.2 | 342.4 | 338.2 | 84.6 | ▲ Above | ★ Golden Cross |
| 39 | SHRIRAMFIN | 1022.75 | +0.27% | 1011.9 | 987.8 | 982.6 | 44.6 | ▲ Above | ★ Golden Cross |
| 40 | SIEMENS | 3563.80 | -0.45% | 3439.7 | 3300.3 | 3190.5 | 79.4 | ▲ Above | ★ Golden Cross |
| 41 | TATACHEM | 706.65 | -1.58% | 702.5 | 675.1 | 669.1 | 69.9 | ▲ Above | ★ Golden Cross |
| 42 | TRENT | 4083.30 | +2.74% | 3934.6 | 3833.3 | 3753.2 | 82.5 | ▲ Above | ★ Golden Cross |
| 43 | TVSMOTOR | 3757.20 | -0.76% | 3756.4 | 3674.6 | 3615.6 | 26.8 | ▲ Above | ★ Golden Cross |
| 44 | ZYDUSLIFE | 939.10 | +0.43% | 923.8 | 906.9 | 898.4 | 96.3 | ▲ Above | ★ Golden Cross |
| 45 | CIPLA | 1230.50 | +0.28% | 1222.4 | 1220.9 | 1264.8 | 51.3 | ▲ Above | ⇧ Bullish X |
| 46 | GUJGASLTD | 335.50 | +3.06% | 322.7 | 321.7 | 350.2 | 69.3 | ▲ Above | ⇧ Bullish X |
| 47 | JUBLFOOD | 459.65 | +1.09% | 446.9 | 443.7 | 466.2 | 75.1 | ▲ Above | ⇧ Bullish X |
| 48 | SRF | 2504.00 | +0.14% | 2472.0 | 2459.9 | 2536.7 | 66.2 | ▲ Above | ⇧ Bullish X |
| 49 | TATAMOTORS | 442.00 | +1.56% | 428.1 | 425.6 | 426.8 | 57.3 | ▲ Above | ⇧ Bullish X |
| 50 | ABB | 6883.50 | +0.12% | 6803.4 | 6609.8 | 6230.2 | 64.0 | ▲ Above | Bullish |
| 51 | ABFRL | 63.78 | -0.06% | 62.2 | 60.5 | 61.6 | 98.3 | ▲ Above | Bullish |
| 52 | ACC | 1442.80 | +0.68% | 1419.5 | 1395.8 | 1438.5 | 68.2 | ▲ Above | Bullish |
| 53 | ALKEM | 5570.00 | -0.15% | 5469.2 | 5386.9 | 5401.2 | 71.8 | ▲ Above | Bullish |
| 54 | AMBUJACEM | 458.05 | +0.89% | 447.4 | 438.6 | 450.9 | 80.2 | ▲ Above | Bullish |
| 55 | APOLLOTYRE | 443.65 | +0.46% | 437.8 | 431.0 | 435.1 | 66.2 | ▲ Above | Bullish |
| 56 | ASHOKLEY | 176.73 | +0.77% | 173.6 | 169.2 | 175.3 | 44.0 | ▲ Above | Bullish |
| 57 | ASTRAL | 1578.70 | -3.21% | 1612.7 | 1596.4 | 1597.4 | 13.9 | ▼ Below | Bullish |
| 58 | ATUL | 6598.50 | +0.59% | 6462.1 | 6392.2 | 6334.1 | 66.5 | ▲ Above | Bullish |
| 59 | AUROPHARMA | 1386.50 | +0.64% | 1359.2 | 1343.7 | 1288.8 | 83.0 | ▲ Above | Bullish |
| 60 | BAJAJFINSV | 1829.90 | +0.12% | 1803.5 | 1767.5 | 1801.8 | 66.6 | ▲ Above | Bullish |
| 61 | BAJFINANCE | 905.90 | -0.80% | 907.0 | 891.0 | 898.4 | 30.3 | ● Mixed | Bullish |
| 62 | BALKRISIND | 2342.40 | -0.46% | 2280.8 | 2227.3 | 2243.8 | 72.4 | ▲ Above | Bullish |
| 63 | BANKBARODA | 279.39 | +0.20% | 276.5 | 272.0 | 278.4 | 84.6 | ▲ Above | Bullish |
| 64 | BATAINDIA | 746.60 | +0.83% | 729.1 | 704.8 | 717.6 | 100.0 | ▲ Above | Bullish |
| 65 | BHARTIARTL | 1840.60 | -0.72% | 1857.7 | 1846.8 | 1864.3 | 7.5 | ▼ Below | Bullish |
| 66 | BHEL | 309.26 | +5.70% | 288.2 | 276.0 | 264.1 | 99.7 | ▲ Above | Bullish |
| 67 | BOSCHLTD | 37440.00 | +0.97% | 36782.4 | 35359.1 | 33632.1 | 53.5 | ▲ Above | Bullish |
| 68 | BPCL | 307.95 | -0.87% | 302.2 | 295.8 | 311.6 | 66.0 | ▲ Above | Bullish |
| 69 | BRITANNIA | 5586.00 | -1.21% | 5601.4 | 5573.3 | 5699.7 | 58.0 | ● Mixed | Bullish |
| 70 | BSOFT | 388.15 | +2.14% | 374.2 | 368.3 | 371.4 | 96.0 | ▲ Above | Bullish |
| 71 | CANBK | 141.03 | -0.48% | 139.9 | 137.1 | 138.7 | 58.8 | ▲ Above | Bullish |
| 72 | CANFINHOME | 858.80 | +0.02% | 848.7 | 838.8 | 844.4 | 100.0 | ▲ Above | Bullish |
| 73 | CHAMBLFERT | 453.25 | -0.73% | 455.9 | 452.1 | 442.7 | 21.9 | ● Mixed | Bullish |
| 74 | CHOLAFIN | 1569.90 | +1.24% | 1538.3 | 1505.5 | 1530.8 | 46.0 | ▲ Above | Bullish |
| 75 | COFORGE | 1313.20 | +2.38% | 1262.0 | 1235.0 | 1235.7 | 99.8 | ▲ Above | Bullish |
